General Catalog of Artificial Space Objects
| MetaSat Concept | External Identifier |
|---|---|
| apoapsis | Apoapsis |
| apogee | Apogee |
| argumentOfPeriapsis | Argument of Periapsis |
| artificialSpaceObject | Artificial Space Object |
| astronautics | Astronautics |
| atmosphericEntry | Entry |
| attitudeControl | Attitude and Orbit Control System |
| ballisticCoefficient | Ballistic Coefficient |
| barycenter | Barycenter |
| booster | Booster |
| deOrbiting | Deorbit |
| depth | Thickness |
| diameter | Diameter |
| dryMass | Dry Mass |
| fairing | Fairing |
| geostationaryOrbit | Geostationary Earth Orbit |
| groundStation | Ground Station |
| height | Length |
| hillSphere | Hill Sphere |
| keplerianElements | Keplerian Elements |
| lagrangianPoint | Lagrange Point |
| launchPad | Launch Pad |
| launchSite | Launch Site |
| launchVehicle | Launch Vehicle |
| length | Length |
| longitudeOfAscendingNode | Longitude of Ascending Node |
| lowEarthOrbit | Low Earth Orbit |
| meanAnomaly | Mean Anomaly |
| mediumEarthOrbit | Medium Earth Orbit |
| missionControlCenter | Control Center |
| molniyaOrbit | Molniya Orbit |
| orbitType | Orbit |
| orbitalDecay | Orbital Decay |
| orbitalEccentricity | Eccentricity |
| orbitalInclination | Inclination |
| orbitalManeuver | Maneuver |
| orbitalPlane | Orbital Plane |
| organization | Organization |
| orientation | Attitude |
| outerSpace | Outer Space |
| payload | Payload |
| periapsis | Periapsis |
| perigee | Perigee |
| primaryBody | Central Body |
| propellant | Propellant |
| reactionControlSystem | Reaction Control System |
| roboticSpacecraft | Robotic Spacecraft |
| rocket | Rocket |
| rocketEngine | Engine |
| rocketLaunch | Launch |
| satelliteConstellation | Constellation |
| semiMajorAxis | Semi-Major Axis |
| spaceDebris | Debris |
| spaceObject | Celestial Body |
| spaceProbe | Space Probe |
| spaceSituationalAwareness | Space Situational Awareness |
| spacecraft | Spacecraft |
| spacecraftBus | Bus |
| specificImpulse | Specific Impulse |
| sphereOfInfluence | Sphere of Influence |
| stage | Stage |
| stateVector | State Vector |
| subSatellite | Subsatellite |
| suborbitalSpaceflight | Suborbital |
| subsynchronousOrbit | Sun-Synchronous Orbit |
| time | Time |
| trueAnomaly | True Anomaly |
| twoLineElementSet | Two-Line Elements |
| vernierThruster | Vernier |
| wetMass | Wet Mass |
| width | Diameter |
