Wolfram Language Quantity
| MetaSat Concept | External Identifier |
|---|---|
| absoluteMagnitude | AbsoluteMagnitude |
| absorbedDose | AbsorbedDoseOfIonizingRadiation |
| absorptance | Absorptance |
| acceleration | Acceleration |
| albedo | Albedo |
| altitude | Altitude |
| angleOfAttack | AngleOfAttack |
| angularAcceleration | AngularAcceleration |
| angularDistance | Angle |
| angularFrequency | AngularFrequency |
| angularMomentum | AngularMomentum |
| angularWavenumber | AngularWavenumber |
| apparentMagnitude | ApparentMagnitude |
| area | Area |
| arealDensity | SurfaceDensity |
| argumentOfPeriapsis | ArgumentOfPeriapsis |
| axialTilt | AxialTilt |
| azimuthAngle | Azimuth |
| capacitance | ElectricCapacitance |
| cartesianCoordinate | CartesianCoordinate |
| centrifugalForce | CentrifugalForce |
| centripetalAcceleration | CentripetalAcceleration |
| centripetalForce | CentripetalForce |
| circumference | Circumference |
| compressibility | Compressibility |
| compressiveStrength | CompressiveYieldStrength |
| coriolisForce | CoriolisForce |
| crossSectionalArea | CrossSectionalArea |
| currentDensity | ElectricCurrentDensity |
| dataTransferRate | InformationRate |
| declination | Declination |
| density | MassDensity |
| depth | Depth |
| diameter | Diameter |
| displacement | Displacement |
| distance | Distance |
| drag | DragForce |
| dragCoefficient | DragCoefficient |
| duration | Time |
| eccentricAnomaly | EccentricAnomaly |
| electricCharge | ElectricCharge |
| electricChargeDensity | ElectricChargeDensity |
| electricPotential | ElectricPotential |
| electricalConductance | ElectricConductance |
| electricalEfficiency | Efficiency |
| electricalResistance | ElectricResistance |
| electricalResistivity | ElectricResistivity |
| elongation | Strain |
| emissivity | ThermalEmissivity |
| energy | Energy |
| energyDensity | EnergyDensity |
| enthalpyOfFusion | HeatOfFusion |
| escapeVelocity | EscapeVelocity |
| flowRate | VolumeFlowRate |
| focalLength | FocalLength |
| force | Force |
| frameRate | FrameRate |
| frequency | Frequency |
| friction | FrictionalForce |
| gravitationalAcceleration | GravitationalAcceleration |
| gravitationalEnergy | GravitationalPotentialEnergy |
| gravitationalField | GravitationalFieldStrength |
| gravitationalPotential | GravitationalPotential |
| groupVelocity | GroupSpeed |
| heatCapacity | HeatCapacity |
| heatFlux | HeatFlux |
| illuminance | Illuminance |
| impedance | ElectricImpedance |
| impulse | Impulse |
| inductance | MagneticInductance |
| irradiance | Irradiance |
| kerma | Kerma |
| kineticEnergy | KineticEnergy |
| latitude | Latitude |
| length | Length |
| longitude | Longitude |
| longitudeOfAscendingNode | LongitudeOfTheAscendingNode |
| luminance | Luminance |
| luminousEfficacy | LuminousEfficacy |
| luminousEnergy | LuminousEnergy |
| luminousFlux | LuminousFlux |
| luminousIntensity | LuminousIntensity |
| magneticFlux | MagneticFlux |
| magneticFluxDensity | MagneticFluxDensity |
| magneticMoment | MagneticMoment |
| magneticSusceptibility | MagneticSusceptibility |
| mass | Mass |
| massFlowRate | MassFlowRate |
| massFraction | MassFraction |
| meanAnomaly | MeanAnomaly |
| mechanicalEnergy | MechanicalEnergy |
| mixingRatio | MixingRatio |
| molarHeatCapacity | MolarHeatCapacity |
| momentOfForce | MomentOfForce |
| momentOfInertia | MomentOfInertia |
| opticalPower | OpticalPower |
| orbitalPeriod | OrbitalPeriod |
| orbitalSpeed | OrbitalSpeed |
| overallHeatTransferCoefficient | HeatTransferCoefficient |
| permeability | MagneticPermeability |
| phaseVelocity | PhaseSpeed |
| poissonsRatio | PoissonRatio |
| positionVector | Position |
| potentialEnergy | PotentialEnergy |
| power | ElectricPower |
| pressure | Pressure |
| propagationConstant | PropagationCoefficient |
| radiance | Radiance |
| radiantEnergy | RadiantEnergy |
| radiantEnergyDensity | RadiantEnergyDensity |
| radiantExitance | RadiantExitance |
| radiantExposure | RadiantExposure |
| radiantFlux | RadiantPower |
| radiantIntensity | RadiantIntensity |
| radiationPressure | RadiationPressure |
| radius | Radius |
| reactance | ElectricReactance |
| reflectance | Reflectance |
| reflectionCoefficient | ReflectionCoefficient |
| refractiveIndex | RefractiveIndex |
| relativePermittivity | ElectricRelativePermittivity |
| rightAscension | RightAscension |
| rotationPeriod | RotationPeriod |
| rotationalFrequency | RotationalFrequency |
| sheetResistance | ElectricSurfaceResistance |
| specificEnergy | SpecificEnergy |
| specificGravity | RelativeDensity |
| specificHeat | SpecificHeatCapacity |
| specificWeight | SpecificWeight |
| spectralIrradiance | SpectralIrradianceWRTWavelength |
| spectralRadiance | SpectralRadianceWRTWavelength |
| speed | Speed |
| standardGravitationalParameter | StandardGravitationalParameter |
| stiffness | Stiffness |
| stress | Stress |
| tensileStrength | TensileStrength |
| thermalConductivity | ThermalConductivity |
| thermalResistance | ThermalResistance |
| thermalResistivity | ThermalResistivity |
| thermodynamicTemperature | Temperature |
| thickness | Thickness |
| thrust | Thrust |
| timeConstant | TimeConstant |
| torque | Torque |
| transmittance | Transmittance |
| trueAnomaly | TrueAnomaly |
| velocity | Speed |
| voltage | Voltage |
| volume | Volume |
| wavelength | Wavelength |
| wavenumber | Wavenumber |
| weight | Weight |
| width | Width |
| windSpeed | WindSpeed |
| work | Work |
| youngsModulus | YoungsModulus |
